<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FitBricks &#187; 2010</title>
	<atom:link href="http://fitbricks.com/category/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitbricks.com</link>
	<description>Building your fitness one brick at a time</description>
	<lastBuildDate>Fri, 05 Aug 2011 10:23:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Heat Acclimation Article</title>
		<link>http://fitbricks.com/2010/09/08/heat-acclimation-article/</link>
		<comments>http://fitbricks.com/2010/09/08/heat-acclimation-article/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:57:28 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://fitbricks.com/?p=760</guid>
		<description><![CDATA[Very good article from Active.com on heat effects on run time.  Check out what happens to your run pace as the temperature rises.  The &#8220;take home&#8221; message is not to expect too much when running in the heat.  Try to enjoy the run and not worry about pace and stay hydrated regardless of the distance. [...]]]></description>
			<content:encoded><![CDATA[<p>Very good article from Active.com on heat effects on run time.  Check out what happens to your run pace as the temperature rises.  The &#8220;take home&#8221; message is not to expect too much when running in the heat.  Try to enjoy the run and not worry about pace and stay hydrated regardless of the distance.</p>
<p><a title="Heat effects on run" href="http://www.active.com/triathlon/Articles/Acclimating-to-Heat-and-Humidity-Part-II.htm?cmp=306&amp;memberid=104380231&amp;lyrisid=20968341" target="_blank">http://www.active.com/triathlon/Articles/Acclimating-to-Heat-and-Humidity-Part-II.htm?cmp=306&amp;memberid=104380231&amp;lyrisid=20968341</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitbricks.com/2010/09/08/heat-acclimation-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting article on thunderstorms and health affects</title>
		<link>http://fitbricks.com/2010/08/18/interesting-article-on-thunderstorms-and-health-affects/</link>
		<comments>http://fitbricks.com/2010/08/18/interesting-article-on-thunderstorms-and-health-affects/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:54:52 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://fitbricks.com/?p=751</guid>
		<description><![CDATA[Harvard press put out this article on how thunderstorms affect some health issues.   I thought it was interesting&#8211;especially the asthma connection!Effects of Thunderstorms Harvard Press]]></description>
			<content:encoded><![CDATA[<p>Harvard press put out this article on how thunderstorms affect some health issues.   I thought it was interesting&#8211;especially the asthma connection!<a href="http://fitbricks.com/wp-content/uploads/2010/08/Effects-of-Thunderstorms-Harvard-Press.docx">Effects of Thunderstorms Harvard Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitbricks.com/2010/08/18/interesting-article-on-thunderstorms-and-health-affects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Day articles</title>
		<link>http://fitbricks.com/2010/08/12/race-day-articles/</link>
		<comments>http://fitbricks.com/2010/08/12/race-day-articles/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 23:08:40 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 WTSC Program]]></category>

		<guid isPermaLink="false">http://fitbricks.com/?p=727</guid>
		<description><![CDATA[Here is the checklist and race day articles again for those of you that might have replaced yours!  No worries I will go over everything Fri night and Sun morning.Race day bag and refresher and checklistRace_Day_Check_List]]></description>
			<content:encoded><![CDATA[<p>Here is the checklist and race day articles again for those of you that might have replaced yours!  No worries I will go over everything Fri night and Sun morning.<a href="http://fitbricks.com/wp-content/uploads/2010/08/Race-day-bag-and-refresher-and-checklist.doc">Race day bag and refresher and checklist</a><a href="http://fitbricks.com/wp-content/uploads/2010/08/Race_Day_Check_List.doc">Race_Day_Check_List</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitbricks.com/2010/08/12/race-day-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Song YouTube</title>
		<link>http://fitbricks.com/2010/06/21/triathlon-song-youtube/</link>
		<comments>http://fitbricks.com/2010/06/21/triathlon-song-youtube/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:37:47 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://fitbricks.com/?p=715</guid>
		<description><![CDATA[Check out this video on why we do triathlons.  It&#8217;s funny, but sums it up nicely! http://www.facebook.com/?sk=messages&#38;tid=1215185398561]]></description>
			<content:encoded><![CDATA[<p>Check out this video on why we do triathlons.  It&#8217;s funny, but sums it up nicely!</p>
<p><a href="http://www.facebook.com/?sk=messages&amp;tid=1215185398561" target="_blank">http://www.facebook.com/?sk=messages&amp;tid=1215185398561</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitbricks.com/2010/06/21/triathlon-song-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diane blogs on 15-40 Connection</title>
		<link>http://fitbricks.com/2010/06/17/diane-blogs-on-15-40-connection/</link>
		<comments>http://fitbricks.com/2010/06/17/diane-blogs-on-15-40-connection/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 00:40:49 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://fitbricks.com/?p=713</guid>
		<description><![CDATA[Check it out!  http://15-40.org/blog/]]></description>
			<content:encoded><![CDATA[<p>Check it out!  <a href="http://15-40.org/blog/" target="_blank">http://15-40.org/blog/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitbricks.com/2010/06/17/diane-blogs-on-15-40-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article from Active on Bike Fit</title>
		<link>http://fitbricks.com/2010/06/09/article-from-active-on-bike-fit/</link>
		<comments>http://fitbricks.com/2010/06/09/article-from-active-on-bike-fit/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:41:32 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Bike Training]]></category>

		<guid isPermaLink="false">http://fitbricks.com/?p=711</guid>
		<description><![CDATA[Great article and so true! http://www.active.com/cycling/Articles/Bike-Fit-The-Wrench-Does-Not-Fix-the-Machine.htm?cmp=306&#38;memberid=95442714&#38;lyrisid=20716855]]></description>
			<content:encoded><![CDATA[<p>Great article and so true!</p>
<p><a title="Bike Fit Article" href="http://www.active.com/cycling/Articles/Bike-Fit-The-Wrench-Does-Not-Fix-the-Machine.htm?cmp=306&amp;memberid=95442714&amp;lyrisid=20716855" target="_blank">http://www.active.com/cycling/Articles/Bike-Fit-The-Wrench-Does-Not-Fix-the-Machine.htm?cmp=306&amp;memberid=95442714&amp;lyrisid=20716855</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitbricks.com/2010/06/09/article-from-active-on-bike-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great article from Active on nutrition and running</title>
		<link>http://fitbricks.com/2010/06/02/great-article-from-active-on-nutrition-and-running/</link>
		<comments>http://fitbricks.com/2010/06/02/great-article-from-active-on-nutrition-and-running/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:11:46 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 WTSC Program]]></category>

		<guid isPermaLink="false">http://fitbricks.com/?p=708</guid>
		<description><![CDATA[But, this holds true for triathlons too. http://www.active.com/women/Articles/5-Common-Pre-Race-Nutrition-Mistakes.htm?cmp=312&#38;memberid=57139068&#38;lyrisid=20701002]]></description>
			<content:encoded><![CDATA[<p>But, this holds true for triathlons too.</p>
<p>http://www.active.com/women/Articles/5-Common-Pre-Race-Nutrition-Mistakes.htm?cmp=312&amp;memberid=57139068&amp;lyrisid=20701002</p>
]]></content:encoded>
			<wfw:commentRss>http://fitbricks.com/2010/06/02/great-article-from-active-on-nutrition-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anecdotal Information about Triathlon Training in the Heat</title>
		<link>http://fitbricks.com/2010/06/01/anecdotal-information-about-triathlon-training-in-the-heat/</link>
		<comments>http://fitbricks.com/2010/06/01/anecdotal-information-about-triathlon-training-in-the-heat/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:56:01 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Run Training]]></category>

		<guid isPermaLink="false">http://fitbricks.com/?p=706</guid>
		<description><![CDATA[Training in the heat info Account for Heat (Anecdotal from Jeff Gallway) The hot and sticky days of summer are here. Make sure that you are making some adjustments in your running. Most runners begin to slow down at 55 degrees and start suffering at 65 degrees. Of course, the body can adapt to heat [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Training in the heat info</strong></p>
<p><span style="text-decoration: underline;">Account for Heat (Anecdotal from Jeff Gallway)</span></p>
<p>The hot and sticky days of summer are here. Make sure that you are making some adjustments in your running. Most runners begin to slow down at 55 degrees and start suffering at 65 degrees. Of course, the body can adapt to heat stress and push the threshold up a bit, but you usually can&#8217;t run as fast on a 75 degee day as on a 45 degree one. High humidity is also a major problem. It&#8217;s like a wet blanket; it doesn&#8217;t allow much evaporation or perspiration and your body heat builds up.</p>
<p>If you try to run too hard in hot or humid conditions you&#8217;ll hit &#8220;the wall&#8221; sooner than expected. Trying to maintain a goal pace in heat is like going out too fast early in the race. Temperatures generally increase hour by hour; therefore you must adjust your pace for the temperature expected at the end of the race.</p>
<p>Adjusting Race Pace for Heat: Estimated temperature at finish &#8211; Slower than goal pace &#8211; 8 min mile becomes&#8230;<br />
55-60 degrees &#8211; 1% &#8211; 8:05<br />
60-65 degrees &#8211; 3% &#8211; 8:15<br />
65-70 degrees &#8211; 5% &#8211; 8:25<br />
70-75 degrees &#8211; 7% &#8211; 8:35<br />
75-80 degrees &#8211; 12% &#8211; 8:58<br />
80-85 degrees &#8211; 20% &#8211; 9:35<br />
Above 85 degrees &#8211; Forget it&#8230; run for fun</p>
<p>* Note: This chart is based upon my own experience in the heat and talking to other runners. It has no scientific verification.</p>
<p>As Mr Galloway states this is not scientifically verified. Nevertheless his advice seems reasonable. Perhaps with heat adaption these paces would be different? I&#8217;d be very interested in any study results people might have.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitbricks.com/2010/06/01/anecdotal-information-about-triathlon-training-in-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Training for the SheRox and Westboro Sprint Distance Triathlons</title>
		<link>http://fitbricks.com/2010/03/01/im-running-boston-marathon-for-15-40-org/</link>
		<comments>http://fitbricks.com/2010/03/01/im-running-boston-marathon-for-15-40-org/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:44:54 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 WTSC Program]]></category>
		<category><![CDATA[Boston Marathon 2010 and Ironman Florida 2010]]></category>

		<guid isPermaLink="false">http://fitbricks.com/?p=692</guid>
		<description><![CDATA[Have you always wanted to do a triathlon and just didn’t know how to get started?  Are you a seasoned Triathlete and like to workout with a group of supportive people? Join certified triathlon coach, Diane Stokes and her team of workout leaders, for a 11-week comprehensive training program.  Whether you are training for the [...]]]></description>
			<content:encoded><![CDATA[<p>Have you always wanted to do a triathlon and just didn’t know how to get started?  Are you a seasoned Triathlete and like to workout with a group of supportive people?</p>
<p>Join certified triathlon coach, Diane Stokes and her team of workout leaders, for a 11-week comprehensive training program.  Whether you are training for the SheRox sprint distance triathlon on July 25, or the inaugural Westborough sprint distance triathlon on 8/14, this is the program for you.</p>
<p>We meet most Saturdays around the Northboro and Westboro areas from 8-10am.  We will do a lot of our training on the actual Westborough Sprint Tri course.  With an optional training to be held on the SheRox course (Date TBD).</p>
<p>Each week you will receive a weekly workout schedule with tips and articles.</p>
<p>The tentative schedule of the program is:</p>
<ul>
<li>6/5 Kickoff</li>
<li>6/12 Workout</li>
<li>6/20 Workout (Sun)</li>
<li>6/26 Workout</li>
<li>7/3 Workout</li>
<li>7/17 Workout</li>
<li>7/24 Workout</li>
<li>7/25 SheRox Race Day and BBQ for SheRox Participants (both training groups are welcome)</li>
<li>7/31 Workout</li>
<li>8/7 Workout</li>
<li>8/15 Race Day and BBQ for Westboro Tri Participants (both training groups are welcome)</li>
</ul>
<p>Cost:  $299** (Early Bird Special- $279 if register prior to 4/15)</p>
<p>**I will be donating $25 from every participant to 15-40.org</p>
<p>Register on Active.com at <strong><a href="http://www.active.com/event_detail.cfm?event_id=1842893">http://www.active.com/event_detail.cfm?event_id=1842893</a></strong></p>
<p><span style="text-decoration: underline;">About Diane</span></p>
<p>Certified coach with USA Triathlon, USA Cycling, and the Pink Ribbon Program.</p>
<p>Diane is currently the head coach of the Westboro Tennis and Swim Club’s Triathlon Program.  Also, for the previous 3 years, she was the head coach of the Boroughs area HeartZones Coaching training group&#8211; training women of all ages and abilities for the SheRox (previously Danskin) triathlon.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Philosophy</strong></p>
<p>Diane believes that training for a triathlon, or any other sporting event, should be fun, yet progressive.  Although we work hard when we are training together as a team, I like our training sessions to feel more like a fun day out then hard work.   This comes with training on a weekly basis with a great group of people that like to laugh, are encouraging of each other, and like to work hard at the same time.</p>
<p><strong><em> </em></strong></p>
<p><strong><em>Hear what others are saying….</em></strong><strong> </strong></p>
<p><strong><em> </em></strong></p>
<p>&#8220;Working with Diane, training for triathlon, has proven to me that we are all capable of far more than we think we are.  For me, training and completing a race have made many things in my life seem much easier.”  –<em>Melisa Tracey</em></p>
<p><em> </em></p>
<p>“No matter what your age, no matter what your ability, the Tri Program is a great tool to get up off the couch and stay exercising.  Diane is a positive motivator, who tailors my workout program so that I can achieve my goals, in spite of my hectic schedule.  The team is so wonderfully supportive, encouraging and simply fun to be with, that I know I&#8217;ll be able to stay on track this winter!”—<em>Kate Seekell</em></p>
<p>“The reason I joined the tri-group is because of its mental/physical dedication and the outcome is extremely rewarding. Being part of a group forms a unique bond amongst us&#8211;new friendships, encouragement, helping hands &amp; the upmost joy of accomplishment as a team.  As a trainer Diane always showed a positive attitude, encouraged us all, and is highly professional.  She focused her attention on our weaknesses and strengths. Diane’s enthusiasm &amp; knowledge gave me the motivation to exceed in my training. Whatever concerns arose (whether important or not) her patience with the group makes her a great trainer.” &#8211;<em>Mert Rodriguez<strong> </strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://fitbricks.com/2010/03/01/im-running-boston-marathon-for-15-40-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please donate to 15-40.org</title>
		<link>http://fitbricks.com/2010/02/26/please-donate-to-15-40-org/</link>
		<comments>http://fitbricks.com/2010/02/26/please-donate-to-15-40-org/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:34:39 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Boston Marathon 2010 and Ironman Florida 2010]]></category>

		<guid isPermaLink="false">http://fitbricks.com/?p=686</guid>
		<description><![CDATA[I am pleased to announce that I have been accepted to run the Boston Marathon for the 15-40.org organization.  This organization&#8217;s mission is to create awareness that cancer is the number 1 disease related cause of death for 15 to 40-year-olds and to promote early detection through advocacy and awareness. I will be dedicating my 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>I am pleased to announce that I have been accepted to run the Boston Marathon for the 15-40.org organization.  This organization&#8217;s mission is to create awareness that cancer is the number 1 disease related cause of death for 15 to 40-year-olds and to promote early detection through advocacy and awareness.</p>
<p>I will be dedicating my 2010 triathlon and running season to this non-profit organization.  Please support me in my efforts and donate to this very worthy cause by going to<a href="http://www.15-40.org/make-a-donation.html" target="_blank"> http://www.15-40.org/make-a-donation.html</a> Please put my name in the comment box.</p>
<p>Thank you so much.</p>
<p>Diane</p>
]]></content:encoded>
			<wfw:commentRss>http://fitbricks.com/2010/02/26/please-donate-to-15-40-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

